
Property Attributes
- MLS#2511921
- TypeSingle Family
- CountyDURHAM
- CityRaleigh
- AreaDurham
- Zip27613
- StyleTraditional,Transitional
- Price$ 10,000,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms3
- Sqr Footage13786
- Lot Size14.219 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The pinnacle of luxury living awaits beyond the gates of this incredibly private 14-acre estate in a premium north Raleigh location. Built for hosting, this special property has a unique feeling and sense of comfortability. Distinguished by opulent amenities, a thoughtfully designed interior, a backyard oasis, an 11 car garage, 6 fireplaces, sports court, geothermal heating/cooling, whole-house generator and RO system, central vac, tankless water heaters, theatre, gym with sauna and Control4 system. Retreat to the grand primary suite to enjoy the private TV/sitting room with linear fireplace, private porch, laundry room, lavish marble bath w/ double jetted tub, double water closets and impressive dual closets with center island and crystal chandeliers. Experience luxurious outdoor living with the multilevel heated saltwater pool with waterfall, raised spa, expansive limestone pool deck with an outdoor grill station & separate pool house. This estate is truly a rare find with every detail carefully considered, like nothing you have ever seen!
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
5/21/2023 | Listed $10,000,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 11+ Acres |
Area | Durham |
Basement | Yes |
Cooling | Central Air |
Elementary School | Durham - Spring Valley |
Exterior Features | Balcony, Covered Porch, Deck, Detached Workshop, Enclosed Patio, Exterior Security Cameras, Fenced Yard, Gas Grill, Green House, Gutters, Horses Allowed, Irrigation System, Out Building, Patio, Play Equipment |
Fireplaces | Gas Logs, In Family Room, In Living Room, In Master Bedroom, In Study, Stone |
Full Baths | 8 |
Garage | 11 |
Half Baths | 3 |
Heating | Forced Air |
High School | Durham - Southern |
Interior Features | 10Ft+ Ceiling, 2nd Kitchen, Apt/Suite, Automation, Bookshelves, Butler's Pantry, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Central Vac Finished, Coffered Ceiling, Distributed Audio, Garage Shop |
Lot Number | 3 |
Middle School | Durham - Neal |
New Construction | No |
Other Rooms | 1st Floor Bedroom, 3 Season Room, Bonus Room/Finish, Entry Foyer, Family Room, Fitness Room, In-law Suite, In-Law Suite w/kitchen, In-Law Suite w/sep entry, In-Law Suite main floor, Mbr w/ Sit Rm, Media Room |
Parking | Attached, Detached, DW/Concrete, Entry/Front, Entry/Rear, Entry/Side, Parking Pad, Garage |
Pool Y/N | Heated Pool, Hot Tub, In Ground Pool, Salt Water Pool |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Tankless |
Year Built | 1998 |
Interior Features
Basement Description | Daylight, Finished Bsmt, Full, Garage Bsmt, Inside Entrance, Outside Entrance, Part. Finish, Unfinished Bsmt, Workshop Bsmt |
---|---|
Beds | 6 |
Equipment/appliances | Dishwasher, Double Oven, Garage Opener, Gas Range, Grill, Ice Maker Connection, Microwave, Range Hood, Range, Generator, Refrigerator, Self Clean Oven, Water Filter, Water Softener, Wall Oven |
Fireplace | 4+ |
Flooring | Carpet, Ceramic, Marble, Engineered Hardwoods, Tile Floor |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 26 |
Total Baths | 11 |
Washer Dryer Location | 1st Floor, 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.978912 |
---|---|
Longitude | -78.710036 |
Approx Lot SqFt | 619379.64 |
Construction Type | Site Built |
Design | MultiLevel |
Exterior Finish | All Brick, Stone Ext, Stucco |
Foundation | Basement |
Lot Description | Garden Area, Hardwood Trees, Landscaped, Partially Cleared, Secluded, Wooded Lot |
Lot Dimensions | 478x1221x759x1583 |
Lot Size Area | 14.219 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool